Sold as is. A very solid mobile home on permanent foundation with a beautiful level lot, backing up to a creek. Good bones, everything works as it should but needs updated. Oversized storage shed and anchored carport as well. Perfect spot to build your dream home, renovate, or keep as is. Potential investment or rental property.
| MLS # | 3516164 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1994 |
| Days On Site | 75 |
| Listing Provided By | Crye-Leike, Inc., REALTORS | Paul Gregory Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.50 |
| Parking Features | Attached |
|---|---|
| Garage Yes / No | No |
| Property | 725 |
|---|
| State | TN |
|---|---|
| County | Wilson County |
| City | Hermitage |
| Zip Code | 37076 |
| Area | Wilson County | TN |
| School District | Green Hill High School |
| Elementary School | Mt. Juliet Elementary |
| High School | Green Hill High School |
| Listing VS Median (in na) | |
Price: $249,000 low | high Med: $364,950 sqft: 1,300 low | high Med: 1,299 $ / sqft: $192 low | high Med: $288 On site: 75 low | high Med: 34.5 | |
| State | TN |
|---|---|
| County | Wilson County |
| City | Hermitage |
| Zip Code | 37076 |
| Area | Wilson County | TN |
| School District | Green Hill High School |
| Elementary School | Mt. Juliet Elementary |
| High School | Green Hill High School |
| Listing VS Median (in na) | |
Price: $249,000 low | high Med: $364,950 sqft: 1,300 low | high Med: 1,299 $ / sqft: $192 low | high Med: $288 On site: 75 low | high Med: 34.5 | |