Price Reduced ListingWell-maintained three bedroom two bathroom single-wide home. Situated just around the corner from boat ramp at the Pump House in Springville TN. Water views year round from the front porch of this home. Covered rear porch lends space for entertainment. With covered parking for boats or other lake-toys. Great location for a short term rental or weekend vacation home.
| MLS # | 3299314 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 90 |
| Listing Provided By | Moody Realty Company, Inc. | Gavin Moody |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.26 |
| Property View | Yes |
| Lot Features | Rolling Slope, Views |
|---|---|
| View | Lake, Water |
| Parking Features | Detached, Alley Access |
|---|---|
| Garage Yes / No | Yes |
| Property | 189 |
|---|
| State | TN |
|---|---|
| County | Henry County |
| City | Springville |
| Zip Code | 38256 |
| Area | Henry County | TN |
| Community Name | Graceland Est |
| School District | Henry Co High School |
| Elementary School | Lakewood Elementary |
| High School | Henry Co High School |
| Listing VS Median (in Graceland Est) | |
Price: $169,900 low | high Med: $164,900 sqft: 1,216 low | high Med: 1,098 $ / sqft: $140 low | high Med: $151 On site: 90 low | high Med: 76.5 | |
| State | TN |
|---|---|
| County | Henry County |
| City | Springville |
| Zip Code | 38256 |
| Area | Henry County | TN |
| Community Name | Graceland Est |
| School District | Henry Co High School |
| Elementary School | Lakewood Elementary |
| High School | Henry Co High School |
| Listing VS Median (in Graceland Est) | |
Price: $169,900 low | high Med: $164,900 sqft: 1,216 low | high Med: 1,098 $ / sqft: $140 low | high Med: $151 On site: 90 low | high Med: 76.5 | |