Price Reduced ListingProperty Zoned Commercial (SDLI Special District Light Industrial) but is grandfathered in for RESIDENTIAL as long as the current house stays on the property. So many possibilities for this property. 2 BR, 1 bath, laundry room, newer roof. NO HOA.
| MLS # | 3306059 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 95 |
| Listing Provided By | South Real Estate Group | Misti G Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,282 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Garage Yes / No | No |
|---|
| Property | 830 |
|---|
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Downtown Area |
| School District | Columbia Central High School |
| Elementary School | Highland Park Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Downtown Area) | |
Price: $203,000 low | high Med: $203,000 sqft: 1,282 low | high Med: 1,282 $ / sqft: $158 low | high Med: $158 On site: 95 low | high Med: 95 | |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Downtown Area |
| School District | Columbia Central High School |
| Elementary School | Highland Park Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Downtown Area) | |
Price: $203,000 low | high Med: $203,000 sqft: 1,282 low | high Med: 1,282 $ / sqft: $158 low | high Med: $158 On site: 95 low | high Med: 95 | |