Riverside Home for Rent - Great location for this 3 bedroom, 1 bathroom home. This property includes a carport, great backyard, bonus room upstairs, and plenty of storage in the basement. Please contact the agent to setup a showing today!
| MLS # | 3529902 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1948 |
| Days On Site | 45 |
| Listing Provided By | Vale Partners | Stephen Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,560 |
| Car Port | Yes |
| Story(s) | 2 |
| Parking Features | Detached |
|---|---|
| Garage Yes / No | No |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Columbia Hgts |
| School District | Columbia Central High School |
| Elementary School | Riverside Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Columbia Hgts) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,560 low | high Med: 1,560 $ / sqft: $1 low | high Med: $1 On site: 45 low | high Med: 45 | |
| State | TN |
|---|---|
| County | Maury County |
| City | Columbia |
| Zip Code | 38401 |
| Area | Maury County | TN |
| Community Name | Columbia Hgts |
| School District | Columbia Central High School |
| Elementary School | Riverside Elementary |
| High School | Columbia Central High School |
| Listing VS Median (in Columbia Hgts) | |
Price: $1,500 low | high Med: $1,500 sqft: 1,560 low | high Med: 1,560 $ / sqft: $1 low | high Med: $1 On site: 45 low | high Med: 45 | |